DESAWER
Matka Bazar

सीधे सट्टा कंपनी का No 1 खाईवाल
⏰ सदर बाजार --------- 01:20 Pm
⏰ ग्वालियर ----------- 02:20 Pm
⏰ दिल्ली बाजार --------- 03:00 Pm
⏰ प्रेम नगर ----------- 03:50 Pm
⏰ श्री गणेश ------------ 04:20 pm
⏰ फरीदाबाद ------------- 05:50 pm
⏰ जम्मू सिटी------------ 07:20 pm
⏰ गाज़ियाबाद ----------- 08:40 pm
⏰ द्वारका ----------- 09:40 pm
⏰ गली ----------------- 11:15 pm
⏰ दिसावर -------------- 01:30 Am
♕♕ जोड़ी रेट♕♕
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ Master Bhai khaiwal ♕♕
सीधे सट्टा कंपनी का No 1 खाईवाल
⏰ सदर बाजार --------- 01:20 Pm
⏰ ग्वालियर ----------- 02:20 Pm
⏰ दिल्ली बाजार --------- 03:00 Pm
⏰ प्रेम नगर ----------- 03:50 Pm
⏰ श्री गणेश ------------ 04:20 pm
⏰ फरीदाबाद ------------- 05:50 pm
⏰ जम्मू सिटी------------ 07:20 pm
⏰ गाज़ियाबाद ----------- 08:40 pm
⏰ द्वारका ----------- 09:40 pm
⏰ गली ----------------- 11:15 pm
⏰ दिसावर -------------- 01:30 Am
♕♕ जोड़ी रेट♕♕
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ Bhai khaiwal ♕♕
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
Matka Bazar
12:40 PM |
92 |
|
|
SADAR BAZAR
01:40 PM |
72 |
|
|
GWALIOR
02:40 PM |
23 |
|
|
Delhi Bazar
03:10 PM |
88 |
|
|
Pram Nagar
04:00 PM |
45 |
|
|
Shree Ganesh
04:40 PM |
92 |
|
|
FARIDABAD
06:10 PM |
86 |
|
|
Jammu City
07:30 PM |
24 |
|
|
GHAZIABAD
09:40 PM |
83 |
|
|
Dwarka
10:35 PM |
88 |
|
|
GALI
11:50 PM |
12 |
|
|
DESAWER
05:15 AM |
68 | 57 |
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
Firozpur
05:30 PM |
88 |
|
| Date | Matka Bazar | SADAR BAZAR | GWALIOR | Delhi Bazar |
| 1 February | 21 | 98 | 16 | 11 |
| 2 February | 79 | 35 | 83 | 18 |
| 3 February | 43 | 99 | 12 | 40 |
| 4 February | 94 | 87 | 90 | 93 |
| 5 February | 77 | 83 | 29 | 68 |
| 6 February | 04 | 58 | 27 | 10 |
| 7 February | 85 | 97 | 32 | 88 |
| 8 February | 99 | 74 | 54 | 65 |
| 9 February | 29 | 36 | 49 | 75 |
| 10 February | 31 | 06 | 16 | 33 |
| 11 February | 61 | 92 | 76 | 75 |
| 12 February | 44 | 72 | 99 | 52 |
| 13 February | 73 | 52 | 92 | 25 |
| 14 February | 26 | 36 | 12 | 56 |
| 15 February | 33 | 22 | 94 | 05 |
| 16 February | 93 | 34 | 39 | 29 |
| 17 February | 81 | 83 | 18 | 72 |
| 18 February | 04 | 10 | 91 | 93 |
| 19 February | 67 | 84 | 32 | 83 |
| 20 February | 79 | 14 | 21 | 93 |
| 21 February | 05 | 50 | 04 | 54 |
| 22 February | 95 | 89 | 44 | 12 |
| 23 February | 61 | 90 | 12 | 94 |
| 24 February | 00 | 88 | 46 | 91 |
| 25 February | 92 | 72 | 23 | 88 |
| 26 February |
| Date | Pram Nagar | Shree Ganesh | Firozpur | FARIDABAD |
| 1 February | 75 | 02 | 81 | 39 |
| 2 February | 43 | 06 | 81 | 90 |
| 3 February | 70 | 67 | 01 | 08 |
| 4 February | 25 | 48 | 95 | 40 |
| 5 February | 84 | 36 | 05 | 04 |
| 6 February | 05 | 97 | 04 | 35 |
| 7 February | 73 | 31 | 95 | 25 |
| 8 February | 41 | 53 | 06 | 10 |
| 9 February | 66 | 66 | 56 | 21 |
| 10 February | 40 | 73 | 13 | 30 |
| 11 February | 90 | 56 | 18 | 72 |
| 12 February | 25 | 42 | 83 | 14 |
| 13 February | 86 | 09 | 01 | 46 |
| 14 February | 48 | 10 | 99 | 84 |
| 15 February | 23 | 16 | 95 | 31 |
| 16 February | 77 | 45 | 02 | 59 |
| 17 February | 53 | 12 | 92 | 36 |
| 18 February | 03 | 40 | 72 | 01 |
| 19 February | 63 | 29 | 33 | 86 |
| 20 February | 70 | 96 | 93 | 29 |
| 21 February | 55 | 30 | 83 | 70 |
| 22 February | 93 | 64 | 73 | 89 |
| 23 February | 61 | 90 | 13 | 64 |
| 24 February | 28 | 56 | 18 | 12 |
| 25 February | 45 | 92 | 88 | 86 |
| 26 February |
| Date | Jammu City | GHAZIABAD | Dwarka | GALI |
| 1 February | 03 | 17 | 39 | 05 |
| 2 February | 39 | 99 | 07 | 04 |
| 3 February | 78 | 42 | 45 | 37 |
| 4 February | 22 | 84 | 12 | 95 |
| 5 February | 83 | 76 | 45 | 40 |
| 6 February | 16 | 35 | 47 | 92 |
| 7 February | 07 | 13 | 20 | 28 |
| 8 February | 64 | 84 | 36 | 71 |
| 9 February | 20 | 95 | 98 | 07 |
| 10 February | 53 | 83 | 93 | 00 |
| 11 February | 91 | 52 | 46 | 90 |
| 12 February | 33 | 47 | 73 | 57 |
| 13 February | 98 | 95 | 62 | 88 |
| 14 February | 02 | 59 | 47 | 35 |
| 15 February | 60 | 19 | 62 | 18 |
| 16 February | 54 | 00 | 72 | 95 |
| 17 February | 65 | 98 | 33 | 49 |
| 18 February | 96 | 81 | 50 | 88 |
| 19 February | 41 | 50 | 31 | 88 |
| 20 February | 44 | 78 | 07 | 34 |
| 21 February | 21 | 40 | 10 | 36 |
| 22 February | 61 | 54 | 17 | 52 |
| 23 February | 82 | 29 | 13 | 66 |
| 24 February | 48 | 44 | 75 | 84 |
| 25 February | 24 | 83 | 88 | 12 |
| 26 February |
| Date | DESAWER |
| 1 February | |
| 2 February | 93 |
| 3 February | 78 |
| 4 February | 94 |
| 5 February | 18 |
| 6 February | 20 |
| 7 February | 99 |
| 8 February | 31 |
| 9 February | 94 |
| 10 February | 53 |
| 11 February | 99 |
| 12 February | 83 |
| 13 February | 29 |
| 14 February | 28 |
| 15 February | 54 |
| 16 February | 07 |
| 17 February | 97 |
| 18 February | 33 |
| 19 February | 63 |
| 20 February | 81 |
| 21 February | 78 |
| 22 February | 95 |
| 23 February | 61 |
| 24 February | 27 |
| 25 February | 68 |
| 26 February | 57 |
!! DISCLAIMER:-a1sattakings.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.